Sorted by
- List View
- Map View
- Grid View
-
$1,495,0005 beds 6.5 baths5,955 sqft lot 15,681 sqftMLS 98523825
-
$469,9004 beds 3.5 baths3,888 sqft lot 13,068 sqftMLS 98523715
-
$289,0003 beds 2 baths1,466 sqft lot 6,098 sqftMLS 98523662
-
$179,0002 beds 1 baths1,014 sqft lot 6,098 sqftMLS 98523663
-
$189,9002 beds 1 baths1,034 sqft lot 6,098 sqftMLS 98523653
-
$2,300,0004 beds 6 baths5,348 sqft lot 30,927 sqftMLS 98523592
-
$349,8003 beds 2.5 baths2,307 sqftMLS 98523589
-
$275,0002 beds 2 baths1,125 sqft lot 6,098 sqftMLS 98523575
-
$159,9002 beds 1 baths892 sqft lot 4,356 sqftMLS 98523474
-
$549,9004 beds 3.5 baths2,969 sqft lot 12,196 sqftMLS 98523466
-
$1,000,0002 beds 2.5 baths2,431 sqftMLS 98523437
-
$280,0002 beds 1.5 baths1,500 sqft lot 6,534 sqftMLS 98523396
-
$119,500Price Drop2 beds 1 baths1,201 sqft lot 6,969 sqftMLS 98523318
-
$359,0004 beds 3 baths2,266 sqft lot 6,098 sqftMLS 98523291
-
$239,9001 bed 1 baths802 sqftMLS 98523236
-
$479,0004 beds 2 baths2,232 sqft lot 20,037 sqftMLS 98523195
-
$424,9004 beds 2.5 baths2,608 sqft lot 15,246 sqftMLS 98523178
-
$389,0004 beds 2 baths2,155 sqft lot 4,791 sqftMLS 98523155
-
$175,0003 beds 1 baths957 sqft lot 12,196 sqftMLS 98523156
-
$1,250,0005 beds 5 baths6,703 sqft lot 24,829 sqftMLS 98523033
-
$239,0004 beds 2 baths1,604 sqft lot 6,098 sqftMLS 98522881
-
$245,0003 beds 1.5 baths880 sqft lot 6,098 sqftMLS 98522832
-
$244,9003 beds 2.5 baths1,674 sqft lot 3,484 sqftMLS 98523154
-
$989,0005 beds 4 baths4,010 sqft lot 11,761 sqftMLS 98522737
-
$389,9005 beds 3 baths2,207 sqft lot 6,969 sqftMLS 98522618
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























