Sorted by
- List View
- Map View
- Grid View
-
$169,9003 beds 2 baths1,428 sqft lot 4,356 sqftMLS 98523454
-
$229,9003 beds 3 baths2,880 sqft lot 9,583 sqftMLS 98523432
-
$219,0005 beds 3 baths2,882 sqft lot 6,969 sqftMLS 98523412
-
3 beds 2 baths1,408 sqft lot 7,405 sqftMLS 98523391
-
$500,0003 beds 1 baths2,758 sqft lot 2.52 acMLS 98523381
-
$99,0003 beds 2 baths918 sqft lot 6,534 sqftMLS 98523207
-
$199,5003 beds 2 baths1,945 sqft lot 7,405 sqftMLS 98523203
-
$142,9003 beds 2 baths1,316 sqft lot 7,405 sqftMLS 98523157
-
$169,9004 beds 2 baths1,751 sqft lot 12,632 sqftMLS 98523094
-
$174,9003 beds 2.5 baths1,869 sqft lot 9,147 sqftMLS 98522987
-
$85,0002 beds 1 baths760 sqft lot 7,405 sqftMLS 98522870
-
$129,9003 beds 2.5 baths1,520 sqft lot 7,405 sqftMLS 98522866
-
$169,9004 beds 2 baths1,886 sqft lot 8,712 sqftMLS 98522762
-
$135,9002 beds 2 baths1,213 sqft lot 4,356 sqftMLS 98522651
-
$150,0004 beds 2.5 baths1,620 sqft lot 11,761 sqftMLS 98522473
-
3 beds 2 baths1,344 sqftMLS 98522442
-
$154,9004 beds 2 baths2,424 sqft lot 6,969 sqftMLS 98522357
-
$134,9503 beds 2 baths1,500 sqft lot 8,712 sqftMLS 98522239
-
$139,9503 beds 2 baths1,511 sqft lot 8,712 sqftMLS 98522235
-
$159,9003 beds 2 baths1,671 sqft lot 9,583 sqftMLS 98522221
-
$144,5003 beds 2.5 baths1,974 sqft lot 8,276 sqftMLS 98522187
-
$249,9005 beds 3.5 baths4,547 sqft lot 8,712 sqftMLS 98522115
-
$185,0005 beds 2.5 baths2,818 sqft lot 6,969 sqftMLS 98522074
-
$149,0003 beds 2 baths1,498 sqft lot 8,276 sqftMLS 98521898
-
$375,0005 beds 3.5 baths2,847 sqft lot 43,560 sqftMLS 98521888
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2013.
























