Sorted by
- List View
- Map View
- Grid View
-
$132,9902 beds 2 baths1,061 sqft lot 3,049 sqftMLS 98523436
-
$324,0005 beds 4 baths3,314 sqft lot 6,534 sqftMLS 98523342
-
$199,9004 beds 2 baths1,624 sqft lot 7,405 sqftMLS 98523299
-
$269,9004 beds 2.5 baths2,517 sqft lot 7,405 sqftMLS 98523213
-
$299,9004 beds 3 baths2,738 sqft lot 10,890 sqftMLS 98523187
-
$259,9005 beds 3 baths2,466 sqft lot 12,632 sqftMLS 98523296
-
$369,9004 beds 2.5 baths3,159 sqft lot 7,405 sqftMLS 98523098
-
$229,0003 beds 2 baths1,908 sqft lot 5,662 sqftMLS 98523138
-
$229,0003 beds 2 baths1,908 sqft lot 5,662 sqftMLS 98523139
-
3 beds 2 baths1,706 sqft lot 5,662 sqftMLS 98523057
-
$284,0003 beds 2 baths2,155 sqft lot 10,018 sqftMLS 98523001
-
$179,9003 beds 2 baths1,432 sqft lot 4,791 sqftMLS 98522974
-
$159,9003 beds 2 baths1,386 sqft lot 3,484 sqftMLS 98522937
-
$164,9004 beds 2 baths1,422 sqft lot 6,098 sqftMLS 98522816
-
$192,5004 beds 2.5 baths2,117 sqft lot 6,969 sqftMLS 98522703
-
$140,0003 beds 2 baths1,459 sqft lot 9,583 sqftMLS 98522676
-
$259,8003 beds 2 baths2,320 sqft lot 7,405 sqftMLS 98522524
-
$271,9905 beds 2.5 baths2,688 sqft lot 6,969 sqftMLS 98522436
-
$149,9003 beds 2 baths1,403 sqft lot 6,098 sqftMLS 98522201
-
$212,9003 beds 2 baths1,566 sqft lot 8,276 sqftMLS 98522128
-
5 beds 2.5 baths3,101 sqft lot 10,454 sqftMLS 98521870
-
$89,9002 beds 1 baths912 sqft lot 6,098 sqftMLS 98522007
-
$284,900Price Drop3 beds 2 baths2,031 sqft lot 10,890 sqftMLS 98521997
-
4 beds 2.5 baths2,785 sqft lot 6,969 sqftMLS 98521992
-
$199,9003 beds 2 baths1,791 sqft lot 12,196 sqftMLS 98521906
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.

























