Sorted by
- List View
- Map View
- Grid View
-
$174,900Price Drop3 beds 2 baths1,509 sqft lot 12,632 sqftMLS 98523386
-
$154,9004 beds 2 baths1,416 sqft lot 6,969 sqftMLS 98523333
-
$159,9004 beds 3 baths1,650 sqft lot 8,712 sqftMLS 98523328
-
$168,9003 beds 2 baths1,628 sqft lot 6,534 sqftMLS 98523199
-
$164,9003 beds 2 baths1,530 sqft lot 6,534 sqftMLS 98522986
-
$159,9003 beds 2 baths1,386 sqft lot 3,484 sqftMLS 98522937
-
$164,9004 beds 2 baths1,422 sqft lot 6,098 sqftMLS 98522816
-
$154,9003 beds 2 baths1,339 sqft lot 13,068 sqftMLS 98522636
-
$166,9903 beds 2 baths1,530 sqft lot 5,227 sqftMLS 98522730
-
$161,7403 beds 2 baths1,415 sqft lot 5,227 sqftMLS 98522723
-
$152,0003 beds 2 baths1,413 sqft lot 4,791 sqftMLS 98522594
-
$150,4903 beds 2 baths1,573 sqft lot 8,712 sqftMLS 98522202
-
$164,0004 beds 2.5 baths2,122 sqft lot 8,276 sqftMLS 98522056
-
$165,0003 beds 2 baths1,540 sqft lot 10,018 sqftMLS 98521973
-
$159,6753 beds 2 baths1,220 sqft lot 5,662 sqftMLS 98521857
-
$174,9004 beds 2 baths1,677 sqft lot 11,761 sqftMLS 98521674
-
$159,9003 beds 2 baths1,382 sqft lot 9,147 sqftMLS 98521547
-
$172,0003 beds 2.5 baths1,956 sqft lot 16,988 sqftMLS 98521408
-
$164,0004 beds 2.5 baths1,546 sqftMLS 98521344
-
$154,500Price Drop3 beds 2 baths1,312 sqft lot 6,969 sqftMLS 98521123
-
$159,9004 beds 2.5 baths2,643 sqft lot 6,098 sqftMLS 98521233
-
$158,9003 beds 2 baths1,388 sqft lot 7,840 sqftMLS 98521216
-
$158,9003 beds 2 baths1,602 sqft lot 7,840 sqftMLS 98521065
-
$174,9003 beds 2 baths1,504 sqft lot 6,534 sqftMLS 98521056
-
$174,9004 beds 2.5 baths1,600 sqft lot 7,840 sqftMLS 98520884
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























