Sorted by
- List View
- Map View
- Grid View
-
$164,9003 beds 2 baths1,874 sqft lot 8,712 sqftMLS 98523438
-
$159,0004 beds 2 baths2,030 sqft lot 8,276 sqftMLS 98523338
-
$194,9004 beds 3 baths2,266 sqft lot 11,325 sqftMLS 98523044
-
$289,0003 beds 2 baths1,755 sqft lot 4.75 acMLS 98522991
-
$154,9003 beds 2 baths1,400 sqft lot 9,583 sqftMLS 98522883
-
$159,9003 beds 2.5 baths1,512 sqft lot 6,969 sqftMLS 98522728
-
$349,7005 beds 3 baths3,456 sqft lot 5.60 acMLS 98522661
-
$169,9004 beds 2 baths1,725 sqft lot 4,356 sqftMLS 98522672
-
$254,9003 beds 2.5 baths2,700 sqft lot 9,147 sqftMLS 98522591
-
$235,9003 beds 2.5 baths2,247 sqft lot 7,405 sqftMLS 98522462
-
$224,9004 beds 2 baths1,950 sqft lot 6,969 sqftMLS 98522460
-
$249,9906 beds 3.5 baths3,730 sqft lot 13,503 sqftMLS 98522278
-
$217,9905 beds 2.5 baths2,700 sqft lot 14,810 sqftMLS 98522279
-
$213,2904 beds 2.5 baths2,538 sqft lot 13,503 sqftMLS 98522276
-
$202,9905 beds 2.5 baths2,710 sqft lot 13,503 sqftMLS 98522280
-
$194,4404 beds 3 baths2,378 sqft lot 14,810 sqftMLS 98522281
-
$175,7904 beds 2.5 baths3,118 sqft lot 10,890 sqftMLS 98522272
-
$161,9904 beds 3 baths2,039 sqft lot 8,712 sqftMLS 98522270
-
$155,9404 beds 2 baths1,996 sqft lot 10,018 sqftMLS 98522271
-
$189,9003 beds 2 baths1,400 sqft lot 1.60 acMLS 98522048
-
$155,0004 beds 2.5 baths2,354 sqft lot 9,583 sqftMLS 98521932
-
$439,0003 beds 2.5 baths2,924 sqft lot 5.68 acMLS 98521648
-
$182,0004 beds 2 baths1,996 sqft lot 10,018 sqftMLS 98521451
-
$159,900Price Drop4 beds 2.5 baths1,566 sqft lot 6,969 sqftMLS 98521360
-
$212,1344 beds 2.5 baths2,530 sqft lot 8,276 sqftMLS 98521532
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2013.

























