Sorted by
- List View
- Map View
- Grid View
-
$235,0003 beds 2 baths1,414 sqft lot 4,356 sqftMLS 98523492
-
$244,5003 beds 2.5 baths1,708 sqft lot 3,049 sqftMLS 98523140
-
4 beds 3.5 baths3,600 sqft lot 19,166 sqftMLS 98523052
-
$555,0753 beds 3 baths4,226 sqft lot 17,424 sqftMLS 98522930
-
$209,9003 beds 2 baths1,697 sqft lot 7,405 sqftMLS 98522887
-
$184,9003 beds 1 baths1,850 sqft lot 30,056 sqftMLS 98522774
-
$219,0003 beds 2.5 baths2,431 sqft lot 3,049 sqftMLS 98522505
-
$399,9004 beds 3 baths3,200 sqft lot 11,325 sqftMLS 98522154
-
5 beds 5.5 baths4,547 sqft lot 27,878 sqftMLS 98522054
-
$149,9002 beds 1 baths1,284 sqft lot 30,056 sqftMLS 98521815
-
3 beds 3.5 baths2,195 sqft lot 435 sqftMLS 98521798
-
$425,0003 beds 2 baths2,514 sqft lot 8,712 sqftMLS 98521656
-
$249,7003 beds 2 baths1,469 sqft lot 4,791 sqftMLS 98521587
-
$269,9003 beds 2.5 baths2,338 sqft lot 4,791 sqftMLS 98520959
-
$799,0005 beds 3.5 baths6,915 sqft lot 1.85 acMLS 98520809
-
$282,0004 beds 2.5 baths2,355 sqft lot 8,712 sqftMLS 98520228
-
$177,900Price Drop4 beds 2 baths2,036 sqft lot 8,712 sqftMLS 98520019
-
2 beds 2 baths938 sqftMLS 98519904
-
3 beds 2 baths1,675 sqft lot 9,147 sqftMLS 98519845
-
$324,9004 beds 2.5 baths2,730 sqft lot 12,196 sqftMLS 98519533
-
$183,9003 beds 1 baths853 sqft lot 5,662 sqftMLS 98519157
-
$699,9005 beds 3 baths4,375 sqft lot 1.05 acMLS 98518611
-
$319,9004 beds 2.5 baths3,080 sqft lot 16,117 sqftMLS 98518548
-
$163,0004 beds 2 baths1,896 sqft lot 11,325 sqftMLS 98518171
-
3 beds 2 baths1,680 sqftMLS 98516565
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























