Sorted by
- List View
- Map View
- Grid View
-
$200,9903 beds 2 baths3,586 sqft lot 5,227 sqftMLS 98523482
-
$202,4905 beds 2.5 baths2,710 sqft lot 5,227 sqftMLS 98523477
-
$210,0003 beds 3 baths2,050 sqft lot 12,196 sqftMLS 98523453
-
$209,9004 beds 2.5 baths1,870 sqftMLS 98523430
-
$219,9005 beds 3 baths2,112 sqft lot 8,712 sqftMLS 98523389
-
$209,9002 beds 2 baths1,035 sqftMLS 98523395
-
$204,9002 beds 2 baths1,467 sqft lot 5,227 sqftMLS 98523300
-
$219,0002 beds 2.5 baths1,713 sqft lot 2,613 sqftMLS 98523217
-
$214,9004 beds 2 baths2,224 sqft lot 8,276 sqftMLS 98523190
-
$218,9003 beds 2 baths1,518 sqft lot 4,356 sqftMLS 98523128
-
$224,2954 beds 2 baths2,365 sqft lot 7,840 sqftMLS 98522968
-
$224,5004 beds 2 baths1,536 sqft lot 6,098 sqftMLS 98522791
-
$215,0004 beds 2.5 baths2,527 sqft lot 5,227 sqftMLS 98522646
-
$214,9003 beds 2 baths2,270 sqft lot 8,712 sqftMLS 98522600
-
$214,9003 beds 2.5 baths1,780 sqft lot 3,920 sqftMLS 98522562
-
$216,7013 beds 2 baths1,805 sqft lot 10,018 sqftMLS 98522542
-
$213,7943 beds 2.5 baths1,962 sqft lot 6,534 sqftMLS 98522478
-
$217,6224 beds 3 baths2,042 sqft lot 4,356 sqftMLS 98522292
-
$209,900Price Drop3 beds 2 baths2,100 sqft lot 10,454 sqftMLS 98521944
-
$217,6224 beds 3 baths2,042 sqft lot 4,356 sqftMLS 98521913
-
$212,9002 beds 1 baths1,005 sqftMLS 98521726
-
$207,5003 beds 2.5 baths1,700 sqft lot 3,484 sqftMLS 98521592
-
$207,5003 beds 2.5 baths1,700 sqft lot 3,484 sqftMLS 98521589
-
$206,9903 beds 2.5 baths2,026 sqft lot 6,969 sqftMLS 98521369
-
$205,0002 beds 2 baths1,710 sqftMLS 98521189
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























