Sorted by
- List View
- Map View
- Grid View
-
$184,4904 beds 2.5 baths2,182 sqft lot 5,227 sqftMLS 98523478
-
$184,9002 beds 2 baths1,180 sqftMLS 98523362
-
$180,0003 beds 2.5 baths1,653 sqft lot 6,534 sqftMLS 98522945
-
$189,9003 beds 2.5 baths1,797 sqft lot 7,840 sqftMLS 98522776
-
$181,9663 beds 3.5 baths1,585 sqft lot 5,227 sqftMLS 98522145
-
$189,8003 beds 1.5 baths1,658 sqft lot 16,988 sqftMLS 98522024
-
$183,3003 beds 2 baths1,464 sqft lot 9,583 sqftMLS 98521438
-
$189,2874 beds 2 baths1,660 sqft lot 8,712 sqftMLS 98521313
-
$189,900Price Drop3 beds 2 baths1,693 sqft lot 13,068 sqftMLS 98521186
-
$184,6004 beds 2 baths2,016 sqft lot 10,018 sqftMLS 98521134
-
$180,000Pre-Foreclosure4 beds 2 baths2,176 sqft lot 8,712 sqftMLS 98521351
-
$186,9003 beds 2.5 baths1,607 sqft lot 3,920 sqftMLS 98520534
-
$184,9006 beds 4 baths3,000 sqft lot 23,522 sqftMLS 98520503
-
$189,900Pre-Foreclosure4 beds 2.5 baths2,146 sqft lot 6,098 sqftMLS 98519862
-
$183,900Price Drop3 beds 2 baths1,595 sqft lot 5,662 sqftMLS 98519800
-
$184,0003 beds 2.5 baths1,660 sqft lot 3,049 sqftMLS 98519469
-
$189,9004 beds 2.5 baths2,248 sqft lot 5,227 sqftMLS 98519406
-
$182,0001 bed 1 baths1,063 sqft lot 2,613 sqftMLS 98519175
-
$180,9003 beds 2 baths1,321 sqft lot 6,098 sqftMLS 98518301
-
$180,0903 beds 2.5 baths1,841 sqft lot 5,662 sqftMLS 98518281
-
$185,4904 beds 2.5 baths2,054 sqft lot 6,534 sqftMLS 98518278
-
$181,4903 beds 2 baths1,848 sqft lot 6,969 sqftMLS 98518275
-
$184,9004 beds 2.5 baths2,146 sqft lot 6,098 sqftMLS 98518248
-
$181,3003 beds 2 baths1,442 sqft lot 4,791 sqftMLS 98517554
-
$185,000Pre-Foreclosure4 beds 2.5 baths2,148 sqft lot 7,405 sqftMLS 98516577
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.

























