Sorted by
- List View
- Map View
- Grid View
-
$104,9002 beds 1 baths1,360 sqft lot 10,018 sqftMLS 98523613
-
$68,9002 beds 1 baths1,048 sqft lot 4,791 sqftMLS 98523583
-
$129,9003 beds 2 baths1,509 sqft lot 7,405 sqftMLS 98523561
-
$185,5004 beds 3 baths2,281 sqft lot 10,454 sqftMLS 98523591
-
$169,9003 beds 2 baths1,428 sqft lot 4,356 sqftMLS 98523454
-
$229,9003 beds 3 baths2,880 sqft lot 9,583 sqftMLS 98523432
-
$219,0005 beds 3 baths2,882 sqft lot 6,969 sqftMLS 98523412
-
3 beds 2 baths1,408 sqft lot 7,405 sqftMLS 98523391
-
$500,0003 beds 1 baths2,758 sqft lot 2.52 acMLS 98523381
-
$99,0003 beds 2 baths918 sqft lot 6,534 sqftMLS 98523207
-
$199,5003 beds 2 baths1,945 sqft lot 7,405 sqftMLS 98523203
-
$142,9003 beds 2 baths1,316 sqft lot 7,405 sqftMLS 98523157
-
$169,9004 beds 2 baths1,751 sqft lot 12,632 sqftMLS 98523094
-
$174,9003 beds 2.5 baths1,869 sqft lot 9,147 sqftMLS 98522987
-
$85,0002 beds 1 baths760 sqft lot 7,405 sqftMLS 98522870
-
$129,9003 beds 2.5 baths1,520 sqft lot 7,405 sqftMLS 98522866
-
$69,5003 beds 2 baths1,296 sqft lot 4,791 sqftMLS 98522826
-
$169,9004 beds 2 baths1,886 sqft lot 8,712 sqftMLS 98522762
-
$135,9002 beds 2 baths1,213 sqft lot 4,356 sqftMLS 98522651
-
$114,9003 beds 2 baths1,236 sqft lot 8,712 sqftMLS 98523588
-
$119,9003 beds 2 baths1,257 sqft lot 6,098 sqftMLS 98522611
-
$150,0004 beds 2.5 baths1,620 sqft lot 11,761 sqftMLS 98522473
-
3 beds 2 baths1,344 sqftMLS 98522442
-
$134,9503 beds 2 baths1,500 sqft lot 8,712 sqftMLS 98522239
-
$139,9503 beds 2 baths1,511 sqft lot 8,712 sqftMLS 98522235
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2013.























